Contact
Applications
Welding cable is designed for use in electric arc-welding machines,extremely durable and flexible. A high strand count and rubber insulation help increase the cable's flexibility. Welding cables used on board, on deck or in an engine room, are exposed to rough weather, oil and mechanical wear. Specially suitable for application in:
● Secondary voltage resistance welding leads
● Power supply applications not exceeding 600Volt AC
● On board, on deck or in an engine room, are exposed to rough weather, resistant oil and mechanical wear
● For permanent wiring in conduit or tray of 600V power supplies, hoists,cranes or other applications where flexible power leads must be installed in conduit, raceways or trays.
● For entertainment or stage lighting cables, lighting and sound systems, and communication vans,battery cables for cars, inverter cables.
For any more information or advice please contact the office on 0086-18832134509 (WhatsApp/WeChat)
Details
Description: Welding Cable
Conductors: Fully annealed stranded soft drawn bare copper
Separator: Polyester foil or paper
Insulation: Thermoplastic Ethylene Propylene Rubber(EPR) insulation
Insulation Color: Black & Red
Voltage Rating (Uo/U): 600V
Physical Properties
Operating conductor Temperature: -40℃ up to +90℃
Technical Data
Welding Cable H01N2-D 60245 IEC 81 (YH) 60245 IEC 82(YHF) | ||||||
Nom. Area (mm²) | Max. Dia. of wire (mm) | Nom. Cover Thickness (mm) | Average O.D. (mm) | Maximum DC Resistance at 20°C (Ω/km) | ||
Min. | Max. | Tinned copper | Untinned copper | |||
10 | 0.21 | 2 | 7.7 | 9.7 | 1.95 | 1.91 |
16 | 2 | 8.8 | 11 | 1.24 | 1.21 | |
25 | 2 | 10.1 | 12.7 | 0.795 | 0.78 | |
35 | 2 | 11.4 | 14.2 | 0.565 | 0.554 | |
50 | 2.2 | 13.2 | 16.5 | 0.393 | 0.386 | |
70 | 2.4 | 15.3 | 19.2 | 0.277 | 0.272 | |
95 | 2.6 | 17.1 | 21.4 | 0.21 | 0.206 | |
120 | 0.51 | 2.8 | 19.2 | 24 | 0.164 | 0.161 |
150 | 3 | 21.1 | 26.4 | 0.132 | 0.129 | |
185 | 3.2 | 23.1 | 28.9 | 0.108 | 0.106 | |
Welding Cable H01N2-E 60245 IEC 81(YH) 60245 IEC 82 (YHF) | ||||||
Nom. Area (mm²) | Max. Dia. of wire (mm) | Nom. Cover Thickness (mm) | Average O.D. (mm) | Maximum DC Resistance at 20°C (Ω/km) | ||
Min. | Max. | Tinned copper | Untinned copper | |||
10 | 0.21 | 1.2 | 6.2 | 7.8 | 1.95 | 1.91 |
16 | 1.2 | 7.3 | 9.1 | 1.24 | 1.21 | |
25 | 1.2 | 8.6 | 10.8 | 0.795 | 0.78 | |
35 | 1.2 | 9.8 | 12.3 | 0.565 | 0.554 | |
50 | 1.5 | 11.9 | 14.8 | 0.393 | 0.386 | |
70 | 1.5 | 13.6 | 17 | 0.277 | 0.272 | |
95 | 1.8 | 15.6 | 19.5 | 0.21 | 0.206 | |
120 | 0.51 | 1.8 | 17.2 | 21.6 | 0.164 | 0.161 |
150 | 1.8 | 18.8 | 23.5 | 0.132 | 0.129 | |
185 | 1.8 | 20.4 | 25.5 | 0.108 | 0.106 |
★if other specifications needed, please no hesitate to contact with us