Contact
Applications
Aerial Bundle Cables, often referred to as Aerial Bundled Conductors or simply ABC Cable, are cables for overhead line power, so called for combining multiple single core cables together. Its mainly applications are:
● For distribution low power overhead networks in metropolitan,urban and rural areas;
● For supply of remote facilities and villages of temporary and permanent character;
● For above-ground house connections.
● In temporary power installations such as on construction sites
For any more information or advice please contact the office on 0086-18832134509 (WhatsApp/WeChat)
Details
overhead cable is a special cable manufactured using a process similar to that of cross-linked cables. it is a new way of transmitting electricity between overhead conductors and underground cables. overhead cables are widely used in power transmission at home and abroad.It is ideal for use in urban areas with congested power distribution and narrow lanes and by-lanes. The flexible system is much easier than conventional overhead power lines to re-route when demanded by changes in urban development plans. And generally overhead insulated cables are high-voltage lines , so if they are very close to buildings, they must choose overhead insulated cables.Aerial Bundled Conductor cables can be used to replace bare conductor cables in overhead distribution systems.
ABC Cable Features
● Easy to install, which is the same as bare conductor.
● Born and covered and insulation layer, prevent electric short circuit and potential risk of fire caused by tree attachment.
● Only minimum of interference applied to the environment, landscape's appearance remains without damage.
● No blackout or outages concern when lines comes though trees, the transmission line maintenance work is easy.
● Less risk of a neutral-only break from tree or vehicle damage, increasing safety.
Types of Cable Construction
Description: Overhead Cable,Aerial Bundled Conductor (ABC)Cables
Conductor: Class 2 Stranded Aluminum or Alloy Aluminum Conductor
Insulation: XLPE Insulation
Insulation Color: Black
Rated Voltage (Uo/U): 0.6/1KV
Physical Properties
Maximal operating conductor Temperature: up to 90℃(XLPE insulation)
Minimum Temperature for cable laying: -5℃(XLPE insulation)
Short Circuit Temperature(5 seconds maximum duration): 250℃(XLPE insulation)
Technical Data
NFC33 209(*if other standards are required, please contact with us) | |||||
Number of Cores xNominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.xmm² | mm | Kg/Km | Ω/Km | KN | A |
2x10 RM | 12.8 | 93 | 3.080 | 1.5 | 38 |
4x10 RM | 15.4 | 183 | 3.080 | 1.5 | 38 |
2x16 RM | 14.8 | 129 | 1.910 | 2.3 | 72 |
2x16 RM+2x1.5 RE | 14.8 | 176 | 1.910/12.100 | 2.3 | 72 |
4x16 RM | 17.8 | 257 | 1.910 | 2.3 | 72 |
4x16 RM+2x1.5 RE | 17.8 | 304 | 1.910/12.100 | 2.3 | 72 |
2x25 RM | 18.0 | 202 | 1.200 | 3.8 | 107 |
2×25 RM+2x1.5 RE | 18.0 | 249 | 1.200/12.100 | 3.8 | 107 |
4x25 RM | 21.7 | 404 | 1.200 | 3.8 | 107 |
4x25 RM+2x1.5 RE | 21.7 | 451 | 1.200/12.100 | 3.8 | 107 |
2x35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2x35 RM+2x1.5 RE | 20.8 | 316 | 0.868/12.100 | 5.2 | 132 |
4x35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4x35 RM+2x1.5 RE | 25.1 | 586 | 0.868/12.100 | 5.2 | 132 |
2x50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2x50 RM+2x1.5 RE | 23.4 | 399 | 0.641/12.100 | 7.6 | 165 |
54.6 RM+3x25 RM | 21.7 | 507 | 0.630/1.200 | 3.8 | 107 |
54.6 RM+3x25 RM+1x16 RM | 24.3 | 573 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
54.6 RM+3x25 RM+3x16 RM | 31.1 | 705 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
54.6 RM+3x35 RM | 25.1 | 615 | 0.630/0.868 | 5.2 | 132 |
54.6 RM+3x35 RM+2x16 RM | 343 | 748 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
54.6 RM+3x35 RM+1x25 RM | 28.1 | 714 | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 |
54.6 RM+3x50 RM | 28.2 | 741 | 0.630/0.641 | 7.6 | 165 |
54.6 RM+3x50 RM+2x16 RM | 38.6 | 875 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
54.6 RM+3x50 RM+1x25 RM | 31.6 | 841 | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 |
54.6 RM+3x70 RM | 33.0 | 950 | 0.630/0.443 | 10.2 | 205 |
54.6 RM+3x70 RM+2x16 RM | 45.2 | 1083 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
54.6 RM+3x70 RM+1x25 RM | 37.0 | 1048 | 0.630/0.443/1.200 | 10.23.8 | 205/107 |
54.6 RM+3x70 RM+3x25 RM | 47.3 | 1250 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
54.6 RM+3x95 RM | 37.4 | 1176 | 0.630/0.320 | 13.5 | 240 |
54.6RM+3x95RM+1x16RM | 41.9 | 1243 | 0.630/0.320/1.910 | 13.5/23 | 240/72 |
RE: Round Single Wire RM: Round Multi Wire |